Bromocresol Green, cas no.: 76-60-8 manufacturer in China. Bulk quantity can be offered by factory production, small quantity size can be offered by laboratory production.
PRODUCT DETAILS | |||||
---|---|---|---|---|---|
BASIC INFO | |||||
CAS NO.: | 76-60-8 | ||||
Product Code: | BCG08 | ||||
Synonyms: | BCG; BROMCRESOL GREEN; BROMOCRESOL GREEN,ACS; ,Mycobacterium bovis; bromcresol green spray; 2,2'-dimethyl-3,3',5,5'-tetrabromophenolsulphonephthalein; 2,2'-dimethyl-3,3',5,5'-tetrabromophenolsulfophthalein; vertdebromocresol; BROMOCRESOL BLUE; Bromocresol Green p.a.; MYCOBACTERIUM BOVIS; Bromocresol green; 3',3'',5',5''-Tetrabromo-m-cresolsulfonephthalein; | ||||
Formula: | C21H14Br4O5S | ||||
Molecular Weight: | 698.014 | ||||
PROPERTIES | |||||
Appearance: | Pale Yellow Powder | ||||
Density: | 0.79 g/mL at 20 °C | ||||
Boiling Point: | 225 ℃ | ||||
Flash Point: | 332.4℃ | ||||
Stability: | Stable | ||||
SAFTY INFO | |||||
RTECS: | SJ7456000 | ||||
Safety Statements: | S26-S37/39 | ||||
HS Code: | 2934991000 | ||||
WGK Germany: | 3 | ||||
RIDADR: | UN 1219 | ||||
Risk Statements: | R36/37/38 | ||||
Hazard Codes: | Xi:Irritant | ||||
USE&STORAGE | |||||
Use: | It is used as a pH indicator and as a tracking dye for DNA agarose gel electrophoresis. It can be used in its free acid form (light brown solid), or as a sodium salt (dark green solid). It is also an inhibitor of the prostaglandin E2 transport protein. | ||||
Storage: | Store at RT. | ||||
COA | |||||
Appearance: | Pale Yellow Powder | ||||
PH 3.8 - 5.4: | Yellowish Green - Blue | ||||
Mass Absorption Wavelength (nm): | λ1 ( PH 3.8 ) 440 - 445 | ||||
λ2 ( PH 5.4 ) 615 - 618 | |||||
Mass Absorption Coefficient (L/ cm. g) : | α1 ( λ1, PH3.8, dry sample ) 24 - 28 | ||||
α2 ( λ2, PH5.4, dry sample ) 53 - 58 | |||||
Loss on Drying: | ≤ 3.0% | ||||
Residue on Ignition: | ≤ 0.25% |
Experience the quality and service of INCENTIVE TECH. Send us message to explore our product offerings and see how we can support your business needs.