

Calcein, cas no.: 1461-15-0 manufacturer in China. Bulk quantity can be offered by factory production, small quantity size can be offered by laboratory production.
| PRODUCT DETAILS | |
| BASIC INFO | |
| CAS NO.: | 1461-15-0 |
| Product Code: | CA000 |
| Synonyms: | Fluorescein complexon; Fluorescein-bis(methyliminodiacetic acid); Oftasceinum; 2-[[7'-[[bis(carboxymethyl)amino]methyl]-3',6'-dihydroxy-3-oxospiro[2-benzofuran-1,9'-xanthene]-2'-yl]methyl-(carboxymethyl)amino]acetic acid; Bis[N,N−bis(carboxymethyl)aminomethyl]fluorescein; Oftasceina; Fluorexon; Oftasceine; |
| Formula: | C30H26N2O13 |
| Molecular Weight: | 622.533 |
| PROPERTIES | |
| Appearance: | Orange Powder |
| Density: | 1.74 g/cm3 |
| Melting Point: | 200ºC |
| Boiling Point: | 952.7ºC at 760 mmHg |
| Flash Point: | 530ºC |
| Refractive Index: | 1.774 |
| Water Solubility: | insoluble |
| Stability: | Stable. Incompatible with strong oxidizing agents. |
| Vapor Pressure: | 0mmHg at 25°C |
| SAFTY INFO | |
| Safety Statements: | S26-S36/37/39 |
| HS Code: | 32041900 |
| WGK Germany: | 3 |
| RIDADR: | UN 2811 |
| Risk Statements: | R20/21/22;R36/37/38 |
| Hazard Codes: | Xn:Harmful; |
| USE&STORAGE | |
| Use: | It is used as an indicator. |
| Storage: | Keep container closed when not in use. Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
| COA | |
| Appearance | Orange Powder |
| Water Dissolution | Passed |
| Free Fluorescein | Passed |
| Complexation Titration Test | Passed |
| Loss on Drying | ≤ 10.0% |
| Residue on Ignition | ≤ 1.0 % |
Experience the quality and service of INCENTIVE TECH. Send us message to explore our product offerings and see how we can support your business needs.