1,10-Phenanthrolinium Chloride, cas no.: 3829-86-5 manufacturer in China. Bulk quantity can be offered by factory production, small quantity size can be offered by laboratory production.
PRODUCT DETAILS | |
BASIC INFO | |
CAS NO.: | 3829-86-5 |
Product Code: | PTC15 |
Synonyms: | 1,10-PHENANTHROLINIUM CHLORIDE; 1,10-phenathroline monohydrochloride; o-Phenanthroline hydrochloride monohydrate; O-PHENANTHROLINE HYDROCHLORIDE; O-PHENANTHROLINE HCL; 1,10-Phenanthroline 1 HCL Monohydrate; 1,10-PHENANTHROLINE HYDROCHLORIDE; 1,10-Diazaphenanthrene hydrochloride; 1,10-Phenanthroline hydrochloride monohydrate; 1,10-phenanthrolin-1-ium chloride; 1,10-Phenanthroline hydrochloride; 1,10-Phenanthroline monohydrochloride monohydrate; 1,10-Phenanthrolinium Chloride Monohydrate; 1,10-PHENANTHROLINE HCL; o-phenanthroline monohydrochloride; |
Formula: | C12H9ClN2 |
Molecular Weight: | 216.666 |
PROPERTIES | |
Appearance: | White to Light Yellow Crystalline Powder |
Density: | 1.385 g/cm3 (-100.15 C) |
Melting Point: | 224-226ºC |
Boiling Point: | 365.1ºC at 760 mmHg |
Flash Point: | 164.8ºC |
Water Solubility: | soluble |
Stability: | Stable under normal temperatures and pressures. |
SAFTY INFO | |
Hazard Class: | 6.1 |
Safety Statements: | S45-S60-S61 |
HS Code: | 2933990090 |
Packing Group: | III |
WGK Germany: | 3 |
RIDADR: | UN 2811 |
Risk Statements: | R25;R50/53 |
Hazard Codes: | T:Toxic;N:Dangerousfortheenvironment; |
USE&STORAGE | |
Use: | It is used as an indicator. |
Storage: | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
COA | |
Appearance | White to Light Yellow Crystalline Powder |
Assay | ≥ 99.5 % |
Water Dissolution | Passed |
Residue on Ignition | ≤ 0.05 % |
Iron Complex Molar Absorption Coefficient (L/cm·mol ) | 1.15ⅹ104 |
Experience the quality and service of INCENTIVE TECH. Send us message to explore our product offerings and see how we can support your business needs.