
Tetrabromophenol blue (TBPB), cas no.: 4430-25-5 manufacturer in China. Bulk quantity can be offered by factory production, small quantity size can be offered by laboratory production.
| PRODUCT DETAILS | ||
| BASIC INFO | ||
| CAS NO.: | 4430-25-5 | |
| Product Code: | ||
| Synonyms: | TETRABROMOPHENOL BLUE; TETRABROMOPHENOL BLUE INDICATOR; TETRABROMOPHENOL BLUE SULFONE FORM; 4,5,6,7-Tetrabrom-3,3-bis-(3,5-dibrom-4-hydroxy-phenyl)-3H-benz[c][1,2]oxathiol-1,1-dioxid; Tetrabromophenol Blu; Expand | |
| Formula: | C19H6Br8O5S | |
| Molecular Weight: | 985.545 | |
| PROPERTIES | ||
| Appearance: | Dark green. | |
| Density: | 2.668 g/cm3 | |
| Melting Point: | 203-205ºC | |
| Boiling Point: | 728.8 2.668 g/cm3 at 760 mmHg | |
| Flash Point: | 394.6 2.668 g/cm3 | |
| Water Solubility: | ||
| Stability: | Stable under normal temperatures and pressures. | |
| SAFTY INFO | ||
| RTECS: | ||
| Hazard Class: | 6.1(b) | |
| Safety Statements: | S24/25 | |
| HS Code: | 2930909090 | |
| Packing Group: | III | |
| WGK Germany: | 3 | |
| RIDADR: | UN 1673 6 | |
| Risk Statements: | R36/37/38 | |
| Hazard Codes: | Xi; Xn | |
| USE&STORAGE | ||
| Use: | It is used as an indicator. | |
| Storage: | Store in a cool, dry place. Keep containers tightly closed. Storage under a nitrogen blanket has been recommended. | |
| COA | ||
| Appearance | White Crystalline Powder | |
| Assay | ≥ 99.0 % | |
| Ethanol Dissolution | Passed | |
| Residue on Ignition | ≤ 0.1 % | |
Experience the quality and service of INCENTIVE TECH. Send us message to explore our product offerings and see how we can support your business needs.